
We do not list the amount on this page but each donor receives a thank you acknowledgment that also serves for tax purposes since we are a non-profit 501(c)3 organization. A hat or mug is offered to donors of $100 or more and listing on our website for $500 or more.
This page is not searchable from our web site with any links but you can directly access it from this URL . passtopass.org/2023-donors
Our goal for 2023 is $50,000
January-March | Mike & Mary Kimmich Terry Hopkins Jeff Meyer Mary Espericueta Fred Meyer Rewards Michael Hopcroft George Trifonov ( MS monthly) Layken Savage (Savage Brewery) Verus Advisory (employee match) Bennett Silbert Pat & Donna Audett Jan & Lee Schuirman Lisa McCann (employee match) Pam & Gary Nishida | $4844 |
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |